Library Hours of Operation
Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | Closed | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | Closed | Closed |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | Closed | Closed | Closed |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
The Learning Commons | – | – | – | – | – | – | – |
Learning Resource Center | – | – | – | – | – | – | – |
Meadowood Center Library | – | – | – | – | – | – | – |
Pennington Health Science Center Library | – | – | – | – | – | – | – |
The Learning Commons: 39.571336,-119.796890 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 The Learning Commons 8am – 5pm | 30 The Learning Commons 10am – 3pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Learning Commons Closed | 2 The Learning Commons 8am – 7pm | 3 The Learning Commons 8am – 7pm | 4 The Learning Commons 8am – 7pm | 5 The Learning Commons 8am – 7pm | 6 The Learning Commons 8am – 5pm | 7 The Learning Commons 10am – 3pm |
8 The Learning Commons Closed | 9 The Learning Commons 8am – 7pm | 10 The Learning Commons 8am – 7pm | 11 The Learning Commons 8am – 7pm | 12 The Learning Commons 8am – 7pm | 13 The Learning Commons 8am – 5pm | 14 The Learning Commons 10am – 3pm |
15 The Learning Commons Closed | 16 The Learning Commons 8am – 7pm | 17 The Learning Commons 8am – 7pm | 18 The Learning Commons 8am – 7pm | 19 The Learning Commons 8am – 7pm | 20 The Learning Commons 8am – 5pm | 21 The Learning Commons 10am – 3pm |
22 The Learning Commons Closed | 23 The Learning Commons 8am – 7pm | 24 The Learning Commons 8am – 7pm | 25 The Learning Commons 8am – 7pm | 26 The Learning Commons 8am – 7pm | 27 The Learning Commons Closed | 28 The Learning Commons 10am – 3pm |
29 The Learning Commons Closed | 30 The Learning Commons 8am – 7pm | 31 The Learning Commons 8am – 7pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Learning Commons 8am – 7pm | 2 The Learning Commons 8am – 7pm | 3 The Learning Commons 8am – 5pm | 4 The Learning Commons 10am – 3pm | |||
5 The Learning Commons Closed | 6 The Learning Commons 8am – 7pm | 7 The Learning Commons 8am – 7pm | 8 The Learning Commons 8am – 7pm | 9 The Learning Commons 8am – 7pm | 10 The Learning Commons Closed | 11 The Learning Commons Closed |
12 The Learning Commons Closed | 13 The Learning Commons 8am – 7pm | 14 The Learning Commons 8am – 7pm | 15 The Learning Commons 8am – 7pm | 16 The Learning Commons 8am – 7pm | 17 The Learning Commons 8am – 5pm | 18 The Learning Commons 10am – 3pm |
19 The Learning Commons Closed | 20 The Learning Commons 8am – 7pm | 21 The Learning Commons 8am – 7pm | 22 The Learning Commons 8am – 7pm | 23 The Learning Commons Closed | 24 The Learning Commons Closed | 25 The Learning Commons Closed |
26 The Learning Commons Closed | 27 The Learning Commons 8am – 7pm | 28 The Learning Commons 8am – 7pm | 29 The Learning Commons 8am – 7pm | 30 The Learning Commons 8am – 7pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Learning Commons 8am – 5pm | 2 The Learning Commons 10am – 3pm | |||||
3 The Learning Commons Closed | 4 The Learning Commons 8am – 7pm | 5 The Learning Commons 8am – 7pm | 6 The Learning Commons 8am – 7pm | 7 The Learning Commons 8am – 7pm | 8 The Learning Commons 8am – 5pm | 9 The Learning Commons 10am – 3pm |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Library Locations
Address and Map
Truckee Meadows Community College
7000 Dandini Boulevard, SIER LIB
Reno, Nevada 89512-3999
Telephone: 775-674-7600 or Fax: 775-673-8231
Email: Send Us A Message
The Learning Resource Center (LRC) houses educational material for the programs and courses offered at the Pennington Applied Technology Center.
Truckee Meadows Community College
Applied Technology Center
475 Edison Way,
Reno, NV 89502
Telephone: 775-857-4990 or Fax: 775-673-8231
Email: Send Us A Message
Meadowood Center Library
Truckee Meadows Community College
Meadowood Center
5270 Neil Road, MDWS S121
Reno, Nevada 89502
Telephone: 775-824-3816
Email: Send Us A Message
Pennington Health Science Center Library
Truckee Meadows Community College
Pennington Health Science Center
18600 Wedge Parkway, Building B, HSC 100C
Reno, Nevada 89511
Telephone: 775-850-4049
Email: Send Us A Message